Predictable pricing,
designed to scale
Start building for free, collaborate with your team, then scale to millions of users
Get started with:
- Unlimited API requests
- 50,000 monthly active users
- 500 MB database size
Shared CPU • 500 MB RAM
- 5 GB egress
- 5 GB cached egress
- 1 GB file storage
- Community support
Free projects are paused after 1 week of inactivity. Limit of 2 active projects.
Everything in the Free Plan, plus:
- 100,000 monthly active users
then $0.00325 per MAU
- 8 GB disk size per project
then $0.125 per GB
- 250 GB egress
then $0.09 per GB
- 250 GB cached egress
then $0.03 per GB
- 100 GB file storage
then $0.021 per GB
- Email support
- Daily backups stored for 7 days
- 7-day log retention
Everything in the Pro Plan, plus:
- SOC2
- Project-scoped and read-only access
- HIPAA available as paid add-on
- SSO for Bubobot Dashboard
- Priority email support & SLAs
- Daily backups stored for 14 days
- 28-day log retention
- Designated support channels
Everything in the Pro Plan, plus:
- Designated Customer Success team
- Enterprise SLAs & uptime guarantees
- Custom contracts & invoicing
- Security questionnaires & compliance
- On-premise deployment options
- Custom integrations & support
- 24/7 dedicated support
- Custom backup policies
| Feature by | Free$0/ month Start for Free | Pro$25/ month Get Started | Team$599/ month Get Started | EnterpriseCustom Contact Us |
|---|---|---|---|---|
Database | ||||
| Dedicated Postgres Database | Included | Included | Included | Included |
| Unlimited API requests | Included | Included | Included | Included |
| Database size | 500 MB database size per project included | 8 GB disk size per project includedthen $0.125 per GB | 8 GB disk size per project includedthen $0.125 per GB | Custom |
| Advanced disk config | Not included | Included | Included | Included |
| Automatic backups | Not included | 7 days | 14 days | Custom |
| Point in time recovery | Not included | $100 per month per 7 days retention | $100 per month per 7 days retention | $100 per month per 7 days retention, >28 days retention available |
| Pausing | After 1 week of inactivity | Never | Never | Never |
| Branching | Not included | $0.01344 per branch, per hour | $0.01344 per branch, per hour | Custom |
| Egress | 5 GB included | 250 GB includedthen $0.09 per GB | 250 GB includedthen $0.09 per GB | Custom |
| Cached Egress | 5 GB included | 250 GB includedthen $0.03 per GB | 250 GB includedthen $0.03 per GB | Custom |
Auth | ||||
| Total Users | Unlimited | Unlimited | Unlimited | Unlimited |
| MAUs | 50,000 included | 100,000 includedthen $0.00325 per MAU | 100,000 includedthen $0.00325 per MAU | Custom |
| User data ownership | Included | Included | Included | Included |
| Anonymous Sign-ins | Included | Included | Included | Included |
| Social OAuth providers | Included | Included | Included | Included |
| Custom SMTP server | Included | Included | Included | Included |
| Remove Supabase branding from emails | Not included | Included | Included | Included |
| Audit trails | 1 hour | 7 days | 28 days | Included |
| Basic Multi-Factor Auth | Included | Included | Included | Included |
| Advanced Multi-Factor Auth - Phone | Not included | $75 per month for first projectthen $10 per month per additional projects | $75 per month for first projectthen $10 per month per additional projects | Custom |
| Third-Party MAUs | 50,000 included | 100,000 includedthen $0.00325 per MAU | 100,000 includedthen $0.00325 per MAU | Custom |
| Single Sign-On (SAML 2.0) | Not included | 50 includedthen $0.015 per MAU | 50 includedthen $0.015 per MAU | Contact Us |
| Leaked password protection | Not included | Included | Included | Included |
| Single session per user | Not included | Included | Included | Included |
| Session timeouts | Not included | Included | Included | Included |
| Auth Hooks | Custom Access Token (JWT), Send custom email/SMS | Custom Access Token (JWT), Send custom email/SMS | All | All |
| Advanced security features | Not included | Not included | Not included | Contact Us |
Storage | ||||
| Storage | 1 GB included | 100 GB includedthen $0.021 per GB | 100 GB includedthen $0.021 per GB | Custom |
| Custom access controls | Included | Included | Included | Included |
| Max file upload size | 50 MB | 500 GB | 500 GB | Custom |
| Content Delivery Network | Basic CDN | Smart CDN | Smart CDN | Smart CDN |
| Image Transformations | Not included | 100 origin images includedthen $5 per 1000 origin images | 100 origin images includedthen $5 per 1000 origin images | Custom |
| Bring your own storage provider | Not included | Not included | Not included | Included |
Realtime | ||||
| Postgres Changes | Included | Included | Included | Included |
| Concurrent Peak Connections | 200 included | 500 includedthen $10 per 1000 | 500 includedthen $10 per 1000 | Custom concurrent connections and volume discount |
| Messages Per Month | 2 Million included | 5 Million includedthen $2.50 per Million | 5 Million includedthen $2.50 per Million | Volume discounts on messages |
| Max Message Size | 250 KB | 3 MB | 3 MB | Custom |
Edge Functions | ||||
| Invocations | 500,000 included | 2 Million includedthen $2 per 1 Million | 2 Million includedthen $2 per 1 Million | Custom |
Dashboard | ||||
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Audit trails | Not included | Not included | Included | Included |
Platform Security and Compliance | ||||
| BYO cloud | Not included | Not included | Not included | Included |
| Log retention (API & Database) | 1 day | 7 days | 28 days | 90 days |
| Log Drain | Not included | Not included | $60 per drain per month + $0.20 per million events + $0.09 per GB egress | Custom |
| Metrics endpoint | Not included | Included | Included | Included |
| SOC2 | Not included | Not included | Included | Included |
| HIPAA | Not included | Not included | Available as paid add-on | Available as paid add-on |
| SSO | Not included | Not included | Contact Us | Contact Us |
| Uptime SLAs | Not included | Not included | Not included | Included |
| Access Roles | Owner, Admin, Developer | Owner, Admin, Developer | Owner, Admin, Developer, Read-only, Predefined project scoped roles | Custom project scoped roles |
| Vanity URLs | Not included | Included | Included | Included |
| Custom Domains | Not included | $10 per domain per month per project add on | $10 per domain per month per project add on | 1, additional $10/domain/month |
Support | ||||
| Community Support | Included | Included | Included | Included |
| Email Support | Not included | Included | Included | Included |
| Email Support SLA | Not included | Not included | Included | Included |
| Designated support | Not included | Not included | Not included | Included |
| On Boarding Support | Not included | Not included | Not included | Included |
| Designated Customer Success Team | Not included | Not included | Not included | Included |
| Security Questionnaire Help | Not included | Not included | Included | Included |
Frequently asked questions
Billing is calculated based on your plan tier and any additional usage beyond the included quotas. You are billed monthly in advance for your plan, and in arrears for any usage overages. We use Stripe for secure payment processing.
If you exceed your plan limits, you'll be charged for the additional usage at the rates specified in your plan. You can monitor your usage in the dashboard and set up alerts to notify you when you're approaching your limits.
Yes, you can upgrade or downgrade your plan at any time. When you upgrade, the change takes effect immediately and you'll be charged a pro-rated amount. When you downgrade, the change takes effect at the end of your current billing cycle.
We accept all major credit cards (Visa, Mastercard, American Express, Discover) via Stripe. For Enterprise plans, we also offer ACH transfers and invoicing options. Contact our sales team for custom payment arrangements.
Yes, we offer special pricing for qualified non-profit organizations and educational institutions. Please contact our sales team with information about your organization to discuss available discounts.
Pro and Team plans include $10 in monthly compute credits that can be used towards additional compute resources. These credits are applied automatically to any compute usage beyond your plan's included quota and reset each month.
Point in Time Recovery allows you to restore your database to any specific point in time, down to the second. This is useful for recovering from accidental data deletion or corruption. PITR is available as an add-on for Pro and Team plans.
We offer pro-rated refunds for annual subscriptions canceled within the first 30 days. For monthly subscriptions, you can cancel at any time and won't be charged for the next billing cycle. No refunds are provided for partial months of service.
When you cancel your subscription, your data is retained for 30 days to allow you to export it or reactivate your account. After 30 days, all data is permanently deleted from our servers. We recommend exporting your data before canceling.
Yes, custom contracts are available for Enterprise plans. These can include custom pricing, extended payment terms, custom SLAs, and other specific requirements. Contact our sales team to discuss your needs.
Can't find the answer to your question? Visit our documentation for more information.